|
||||||||||
Championship results issued on 26-Nov-2007
Print this page (we'd suggest printing in landscape mode, as these tables are quite wide).
| EMAMC Competition Car Insurance Stage Rally Championship 2007 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CLASS ONE (up to 1400cc) | |||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Simon Evans | 0 | 25 | 25 | 0 | 25 | 0 | 0 | 75 | |
| Chris Draycott | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 27 | |
| Kevin Gould | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Guy Simmons | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | |
| Steve Peake | 2 | 0 | 0 | 0 | 0 | 25 | 0 | 27 | |
| Stephen Moxon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lisa Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLASS TWO (1401 -1600cc) | |||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Kim Baker | 23 | 22 | 0 | 25 | 25 | 25 | 25 | 123 | |
| Chris Peart | 27 | 26 | 22 | 0 | 0 | 0 | 0 | 75 | |
| Roger Priestnall | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 28 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Paul Heath | 23 | 22 | 0 | 25 | 25 | 25 | 25 | 123 | |
| Gordon Blyth | 27 | 26 | 23 | 0 | 0 | 0 | 0 | 76 | |
| Jamie Forrest | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 28 | |
| CLASS THREE (1601 -2000cc) | |||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Simon Wing | 0 | 25 | 22 | 0 | 0 | 26 | 0 | 73 | |
| Mick Cox | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 53 | |
| Chris Peart | 0 | 0 | 0 | 0 | 25 | 2 | 25 | 50 | |
| Geoff Henman | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Guy Gladwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Paul Davis | 27 | 0 | 25 | 0 | 0 | 0 | 0 | 52 | |
| Ian Jones | 0 | 26 | 0 | 0 | 0 | 26 | 0 | 52 | |
| Gordon Blyth | 0 | 0 | 0 | 0 | 25 | 2 | 25 | 50 | |
| Pat Cooper | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Tracy Wood | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| John Pickavance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS FOUR (Over 2001cc) | |||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Mick Plowman | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 27 | |
| Anthony Windle | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
| Simon Beckett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Nigel Boston | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 27 | |
| Peter Outram | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
| John Atherton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS FIVE (4 x 4) | |||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Donavan Jenkin | 25 | 28 | 28 | 26 | 23 | 28 | 23 | 135 | |
| Keith Turner | 2 | 25 | 25 | 22 | 2 | 12 | 27 | 111 | |
| Barry Jordan | 21 | 2 | 21 | 0 | 0 | 19 | 0 | 63 | |
| Phillip White | 0 | 19 | 2 | 0 | 20 | 21 | 0 | 62 | |
| Karl Simmons | 28 | 0 | 0 | 0 | 0 | 25 | 0 | 53 | |
| Gary Cooper | 0 | 0 | 0 | 0 | 27 | 0 | 20 | 47 | |
| David Plinckney | 0 | 22 | 23 | 0 | 0 | 0 | 0 | 45 | |
| Wayne Radford | 2 | 0 | 19 | 0 | 0 | 23 | 0 | 44 | |
| Dean Hickling | 14 | 0 | 14 | 0 | 0 | 9 | 0 | 37 | |
| Ian Pashley | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 34 | |
| Chris Bown | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | |
| Geoff Henman | 0 | 0 | 17 | 0 | 0 | 6 | 0 | 23 | |
| Tom Jordan | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Ian Bass | 25 | 28 | 25 | 23 | 26 | 28 | 22 | 132 | |
| Steve Ward | 2 | 25 | 23 | 20 | 2 | 14 | 26 | 108 | |
| Richard Hage | 0 | 20 | 2 | 0 | 22 | 23 | 0 | 67 | |
| Sam Collis | 2 | 2 | 28 | 27 | 0 | 0 | 0 | 59 | |
| Guy Simmons | 28 | 0 | 0 | 0 | 0 | 25 | 0 | 53 | |
| Pat Cooper | 0 | 17 | 18 | 0 | 0 | 17 | 0 | 52 | |
| Jody Spencer | 0 | 23 | 21 | 0 | 0 | 0 | 0 | 44 | |
| Roger Bown | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | |
| Tracy Wood | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | |
| James Gratton-Smith | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Ben Pashley | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Martyn Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R1 Robin Hood Stage Rally, 10/11th March (Lindholme MSC) | R5 Rally Yorkshire, 6th October (Trackrod MC) |
| R2 North Humberside Forest Rally, 31st March (North Humberside MC) | R6 RalliTrak Premier Rally, 28th October (Dukeries MC) |
| R3 Dukeries Rally, 16th June (Dukeries MC) | R7 Malton Forest Rally, 4th November (Malton MC) |
| R4 Quinton Horiba Stages, 7th July (Quinton MC) |
| CLUB CHAMPIONSHIP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | ||
| 1 | Dukeries | 171 | 56 | 116 | 49 | 49 | 138 | 45 | 624 |
| 2 | Eastwood | 90 | 39 | 55 | 0 | 42 | 46 | 0 | 272 |
| 3 | North Humberside | 54 | 52 | 45 | 0 | 25 | 4 | 0 | 180 |
| 5 | Clowne and District | 35 | 25 | 25 | 0 | 25 | 67 | 0 | 177 |
| 4 | BDMC | 4 | 50 | 48 | 42 | 4 | 26 | 53 | 227 |
| 9 | CDMC | 0 | 51 | 22 | 0 | 0 | 52 | 0 | 125 |
| 8 | Mid-Derdyshire | 46 | 0 | 35 | 0 | 0 | 23 | 0 | 104 |
| 6 | Lindholme | 23 | 22 | 0 | 25 | 25 | 25 | 25 | 145 |
| 7 | BTRDA | 0 | 45 | 44 | 0 | 0 | 0 | 0 | 89 |
| 11 | Worksop & District | 21 | 2 | 21 | 0 | 0 | 19 | 0 | 63 |
| 10 | Matlock MC | 2 | 2 | 28 | 27 | 0 | 0 | 0 | 59 |
| 15 | Loughborough CC | 6 | 0 | 0 | 0 | 0 | 50 | 0 | 56 |
| 14 | Lincoln MC | 21 | 0 | 0 | 0 | 0 | 20 | 0 | 41 |
| 12 | Ilkley | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 28 |
| 13 | York MC | 0 | 0 | 0 | 0 | 27 | 0 | 20 | 47 |
| 16 | Sheffield & Hallamshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
© 2008 East Midlands Association of Motor Clubs Ltd. All rights reserved.