|
||||||||||
Championship results issued on 24 November 2006
Print this page (we'd suggest printing in landscape mode, as these tables are quite wide).
| EMAMC Competition Car Insurance Stage Rally Championship 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|
| CLASS ONE (up to 1400cc) | ||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL |
| Simon Evans | - | 23 | - | 22 | - | - | 45 | |
| Christ Draycott | - | 27 | 2 | - | - | - | 29 | |
| Jim Snee | - | 2 | - | 26 | - | - | 28 | |
| Co-Driver | ||||||||
| Steve Peake | - | 27 | 2 | - | - | - | 29 | |
| John Pickavance | - | - | - | 25 | - | - | 25 | |
| Tracy Wood | - | 2 | - | - | - | - | 2 | |
| CLASS TWO (1401 -1600cc) | ||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL |
| Gareth Clark | - | 26 | - | 25 | - | - | 51 | |
| Nathan Marriott | - | 22 | - | - | - | - | 22 | |
| Co-Driver | ||||||||
| Peter Reeson | - | 26 | - | 25 | - | - | 51 | |
| CLASS THREE (1601 -2000cc) | ||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL |
| Dave Hemmingway | 25 | - | - | - | - | - | 25 | |
| Clive Hilton | - | - | - | 25 | - | - | 25 | |
| Co-Driver | ||||||||
| Jim Plevey | 25 | - | - | - | - | - | 25 | |
| Sam Collis | - | 25 | - | 26 | 2 | - | 53 | |
| Dave Ingamells | - | - | - | 22 | - | - | 22 | |
| CLASS FOUR (Over 2001cc) | ||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL |
| Philip White | - | - | 25 | 2 | - | - | 27 | |
| Co-Driver | ||||||||
| Richard Hage | - | - | 25 | 2 | - | - | 27 | |
| CLASS FIVE (4 x 4) | ||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL |
| Richard Hill | - | 28 | 26 | 27 | 25 | - | 106 | |
| Keith Turner | - | 19 | 22 | 24 | - | 26 | 91 | |
| Ian Pashley | - | 24 | - | - | - | - | 24 | |
| Dean Hickling | - | - | - | 20 | - | - | 20 | |
| Andrew McArthur | - | 2 | - | - | - | - | 2 | |
| Jon Fox | - | - | - | - | - | 2 | 2 | |
| Co-Driver | ||||||||
| Steve Ward | - | 19 | 25 | 26 | - | 27 | 97 | |
| James Gratton-Smith | - | 28 | - | 2 | - | 23 | 53 | |
| Steven Ashley | - | 24 | - | - | - | - | 24 | |
| Jane Fox | - | - | - | - | - | 2 | 2 | |
| R1 Riponian Stages, 5th February (Ripon MSC) | R5 Quinton Horiba Stages, 8th July (Quinton MC) |
| R2 Robin Hood Stage Rally, 5th March (Lindholme MSC) | R6 Rally Yorkshire, 7th October (Trackrod MC) |
| R3 North Humberside Forest Rally, 25th March (North Humberside MC) | R7 Rallitrak Premier Stages, 29th October (Dukeries MC) |
| R4 Dukeries Rally, 17th June (Dukeries MC) |
| CLUB CHAMPIONSHIP | ||||||||
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL | |
| Beverley & Dis MC | - | 38 | 50 | 50 | - | 53 | 191 | |
| Eastwood & DMC | - | 74 | 50 | 54 | - | - | 178 | |
| Lindholme MC | - | 56 | 26 | 29 | 25 | 23 | 159 | |
| Loughborough CC | - | 56 | 4 | 51 | - | - | 111 | |
| Clowne | - | 71 | - | 22 | - | - | 93 | |
| Matlock MC | - | 25 | - | 26 | 2 | - | 53 | |
| Trackrod MC | 50 | - | - | - | - | - | 50 | |
| Dukeries MC | - | 2 | - | 42 | - | 4 | 48 | |
| Carlton & DMC | - | - | - | 25 | - | - | 25 | |
| Lincoln MC & CC | - | 2 | - | - | - | - | 2 | |
© 2006 East Midlands Association of Motor Clubs Ltd. All rights reserved.