|
||||||||||
Championship results issued on 18-June-2008
Print this page (we'd suggest printing in landscape mode, as these tables are quite wide).
| EMAMC Competition Car Insurance Stage Rally Championship 2008 | |||||||||||||
| CLASS ONE (up to 1400cc) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Simon Evans | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Jon Atherton | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| CLASS TWO (1401 -1600cc) | |||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Geoff Henman | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Lee Burgess | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Richard Boot | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Mark Raylor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Craig Burgess | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Joe Pattison | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Emma Boot | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Alan KIttson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS THREE (1601 -2000cc) | |||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Brian Maguire | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Drew Staton | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mick Cox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| A Helliwell | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Sam Collis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Paul Davis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rob Stainsby | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CLASS FOUR (Over 2001cc) | |||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Mick Plowman | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| Anthony Windle | 0 | 22 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Chris White | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Nigel Boston | 0 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Peter Outram | 0 | 22 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| CLASS FIVE (4 x 4) | |||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Keith Turner | 0 | 28 | 2 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |
| Gavin Collyer | 0 | 22 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | |
| Chris Firth | 0 | 0 | 25 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
| Chris Blake | 0 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | |
| Dean Hickling | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| Philip White | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Ian Pashley | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
| Ben Pashl;ey | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |
| Gavin Read | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jon Fox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Steve Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | |
| Steve Ward | 0 | 28 | 2 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
| Tony Walker | 0 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
| Richard Hage | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | |
| Steve Ashley | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| Tom Hewitt | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
| Craig Jenkinson | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jane Fox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Simon Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcus Blenkinsop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R1 Red Kite Stages, 20th January (Amman & MC) | R5 Dukeries Rally, 14th June (Dukeries MC) | R9 Rally Yorkshire, 28th September (Trackrod MC) |
| R2 Riponian Stages, 10th February (Ripon MSC) | R6 Newtown Stages, 28th June (Newtown & DAC) | R10 RalliTrak nPremier Rally, 26th October (Dukeries MC) |
| R3 Alternative Sign Centre Robin Hood Stages Rally, 9th March (Lindhome MSC) | R7 Quinton Horiba Stages, 5th July (Quinton MC) | R11 Malton Forest Rally, 2nd November (Malton MC) |
| R4 North Humberside Forest Rally, 29th March (North Humberside MC) | R8 Plains Rally, 20th September (Knutsford & DMC) |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | ||
| 1 | Clowne and District | 0 | 48 | 25 | 0 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| 2 | BDMC | 0 | 56 | 4 | 52 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 168 |
| 3 | Mid-Derdyshire | 0 | 0 | 52 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| 4 | Malton | 0 | 56 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 5 | Ripon MC | 0 | 4 | 47 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
| 6 | Dukeries | 0 | 0 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 7 | Eastwood | 0 | 0 | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 8 | Lindholme | 0 | 4 | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 9 | North Humberside | 0 | 0 | 25 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 10 | Sheffield & Hallamshire | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 11 | Ilkley | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12= | Matlock MC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12= | Grantham Poachers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14= | York MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14= | ERO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
© 2008 East Midlands Association of Motor Clubs Ltd. All rights reserved.