|
||||||||||
Championship results issued on 10-Nov-2008
Print this page (we'd suggest printing in landscape mode, as these tables are quite wide).
| EMAMC Competition Car Insurance Stage Rally Championship 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS ONE (up to 1400cc) | ||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Simon Evans | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Jon Atherton | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| CLASS TWO (1401 -1600cc) | ||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Geoff Henman | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 52 |
| Lee Burgess | 0 | 0 | 0 | 0 | 26 | 25 | 0 | 0 | 0 | 0 | 0 | 51 |
| Richard Boot | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Mark Raylor | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Joe Pattison | 0 | 0 | 0 | 0 | 26 | 25 | 0 | 0 | 0 | 25 | 0 | 76 |
| Craig Burgess | 0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 52 |
| Emma Boot | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Alan KIttson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CLASS THREE (1601 -2000cc) | ||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Brian Maguire | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Drew Staton | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mick Cox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| A Helliwell | 0 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sam Collis | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Davis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Stainsby | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CLASS FOUR (Over 2001cc) | ||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Mick Plowman | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Anthony Windle | 0 | 22 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 49 |
| Chris White | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Nigel Boston | 0 | 26 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Peter Outram | 0 | 22 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 49 |
| CLASS FIVE (4 x 4) | ||||||||||||
| Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Keith Turner | 0 | 28 | 2 | 25 | 28 | 0 | 25 | 25 | 25 | 23 | 23 | 179 |
| Chris Firth | 0 | 0 | 25 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 25 | 108 |
| Chris Blake | 0 | 2 | 23 | 22 | 0 | 0 | 0 | 0 | 19 | 20 | 20 | 106 |
| Gavin Collyer | 0 | 22 | 20 | 19 | 0 | 0 | 0 | 0 | 16 | 2 | 17 | 96 |
| Philip White | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 28 | 0 | 28 | 86 |
| Dean Hickling | 0 | 0 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 17 | 0 | 54 |
| Ian Pashley | 0 | 2 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 52 |
| Gavin Read | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 28 |
| Ben Pashley | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jon Fox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Adamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| CLASS FIVE (4 x 4) | ||||||||||||
| Co-Driver | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL |
| Steve Ward | 0 | 28 | 2 | 27 | 28 | 0 | 25 | 25 | 24 | 23 | 27 | 184 |
| Tony Walker | 0 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 18 | 20 | 23 | 110 |
| Richard Hage | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 58 |
| John Hendley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| Steve Ashley | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Craig Jenkinson | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 25 |
| Tom Hewett | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jane Fox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Simon Cornwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Blenkinsop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| R1 Red Kite Stages, 20th January (Amman & MC) | R5 Dukeries Rally, 14th June (Dukeries MC) | R9 Rally Yorkshire, 28th September (Trackrod MC) |
| R2 Riponian Stages, 10th February (Ripon MSC) | R6 Newtown Stages, 28th June (Newtown & DAC) | R10 RalliTrak Premier Rally, 26th October (Dukeries MC) |
| R3 Alternative Sign Centre Robin Hood Stages Rally, 9th March (Lindhome MSC) | R7 Quinton Horiba Stages, 5th July (Quinton MC) | R11 Malton Forest Rally, 2nd November (Malton MC) |
| R4 North Humberside Forest Rally, 29th March (North Humberside MC) | R8 Plains Rally, 20th September (Knutsford & DMC) |
| CLUB CHAMPIONSHIP | Total | ||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | TOTAL | ||
| 1 | BDMC | 0 | 56 | 0 | 52 | 56 | 0 | 50 | 50 | 49 | 23 | 27 | 363 |
| 2 | Clowne and District | 0 | 48 | 25 | 0 | 168 | 0 | 0 | 0 | 0 | 56 | 0 | 297 |
| 3 | Mid-Derdyshire | 0 | 0 | 52 | 0 | 60 | 50 | 0 | 0 | 50 | 25 | 0 | 237 |
| 4 | Ripon MC | 0 | 4 | 47 | 45 | 0 | 0 | 0 | 0 | 37 | 40 | 43 | 216 |
| 5 | Malton | 0 | 56 | 0 | 55 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 156 |
| 6 | Eastwood | 0 | 0 | 60 | 0 | 4 | 0 | 0 | 0 | 56 | 2 | 28 | 150 |
| 7 | North Humberside | 0 | 0 | 25 | 28 | 2 | 0 | 0 | 0 | 0 | 28 | 25 | 108 |
| 8 | Dukeries | 0 | 0 | 46 | 0 | 20 | 0 | 0 | 0 | 0 | 17 | 0 | 83 |
| 9 | Lindholme | 0 | 4 | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 10 | Sheffield & Hallamshire | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 11 | Ilkley | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 12 | York MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 13= | Matlock MC | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13= | Grantham Poachers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
© 2008 East Midlands Association of Motor Clubs Ltd. All rights reserved.