|
||||||||||
Championship results issued on 6-Nov-2007
Print this page (we'd suggest printing in landscape mode, as these tables are quite wide).
| Driver's Name | Motor Club | Car | Championship Rounds | O/A | Position | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot. | O/A | C | Class | |||||
| 1 | Richard | Hall | Lincs Louth | Nova | 2 | 27 | 26 | 2 | 2 | 27 | 27 | 27 | 26 | 27 | 161 | 1 | 2 | ||||
| 2 | Andy | O'Kane | Mid-Derby | Nova | 1 | 28 | 26 | 26 | 2 | 26 | 26 | 26 | 158 | 2 | 1 | ||||||
| 3 | Martin | Peters | Kettering | 205 | 3 | 2 | 24 | 2 | 2 | 24 | 23 | 23 | 26 | 22 | 142 | 3 | 3 | ||||
| 4 | John | Hickling | Eastwood | 205 | 2 | 2 | 26 | 21 | 20 | 23 | 22 | 114 | 4 | 2 | 1 | ||||||
| 5 | David | Williams | Grantham | Megane | 3 | 28 | 28 | 27 | 28 | 111 | 5 | 3 | 1 | ||||||||
| 6 | Paul | Birkin | Mid-Derby | Impreza | 5 | 25 | 28 | 2 | 28 | 25 | 108 | 6 | 5 | 1 | |||||||
| 7 | Mark | Tugwell | S&H | 205 | 2 | 23 | 22 | 27 | 2 | 23 | 2 | 99 | 7 | 2 | 2 | ||||||
| 8 | Martyn | Hill | S&H | 106 | 1 | 22 | 25 | 22 | 26 | 2 | 97 | 8 | 1 | 1 | |||||||
| 9 | Simon | Wing | Carlton | 205 | 3 | 23 | 2 | 26 | 22 | 19 | 92 | 9 | 3 | 2 | |||||||
| 10 | Dean | Hickling | Dukeries | Sierra | 5 | 2 | 18 | 24 | 20 | 28 | 92 | 10 | 5 | 2 | |||||||
| 11 | Ben | Williams | Grantham | Clio | 3 | 25 | 2 | 24 | 2 | 2 | 25 | 80 | 11 | 3 | 3 | ||||||
| 12 | David | Crofts | Clowne | Rover | 4 | 22 | 27 | 27 | 2 | 78 | 12 | 4 | 1 | ||||||||
| 13 | June | Conway | DeLacy | Swift | 1 | 25 | 26 | 2 | 22 | 75 | 13 | 1 | 2 | ||||||||
| 14 | Steve | Adamson | York | Impreza | 5 | 21 | 25 | 27 | 73 | 14 | 5 | 3 | |||||||||
| 15 | Ben | Pashley | Clowne | Chevette | 4 | 23 | 25 | 23 | 71 | 15 | 4 | 2 | |||||||||
| 16 | Richard | Chown | Eastwood | 205 | 3 | 28 | 2 | 27 | 57 | 16 | 3 | 4= | |||||||||
| 17 | Ray | Birkin | Eastwood | MGB GT | 3 | 20 | 21 | 16 | 57 | 17 | 3 | 4= | |||||||||
| 18 | Hugh | Peat | Worksop | EVO6 | 5 | 2 | 24 | 26 | 2 | 54 | 18 | 5 | 4 | ||||||||
| 19 | Clive | Pace | Clowne | TR7 | 4 | 26 | 27 | 53 | 19 | 4 | 3 | ||||||||||
| 20 | Jonathan | Crane | S&H | 309 | 3|2 | 2 | 20 | 2 | 23 | 47 | 20 | 3|2 | 8|3 | ||||||||
| 21 | Leigh | Birkin | Mid-Derby | Impreza | 5 | 22 | 23 | 45 | 21 | 5 | 5 | ||||||||||
| 22 | James | Worth | Coalville | Sunbeam | 3 | 28 | 28 | 22 | 3 | 6 | |||||||||||
| 23 | Tony | Conway | DeLacy | Escort | 5 | 28 | 28 | 23 | 5 | 6 | |||||||||||
| 24 | Chris | Otty | Mablethorpe | Nova | 2 | 26 | 26 | 24 | 2 | 4 | |||||||||||
| 25 | Martin | King | York | Micra | 1 | 22 | 22 | 25 | 1 | 3 | |||||||||||
| 26 | Richard | Oxley | Mid-Derby | Nova | 1 | 22 | 22 | 26 | 1 | 4 | |||||||||||
| 27 | Tracy | Wood | Lincoln | Rover | 1 | 19 | 19 | 27 | 1 | 5 | |||||||||||
| 28 | Antony | Windle | Clowne | TR7 | 4 | 2 | 2 | 2 | 6 | 28 | 4 | 4 | |||||||||
| 29 | Steve | Hopewell | S&H | Fiesta | 3 | 2 | 2 | 4 | 29 | 3 | 7 | ||||||||||
| 30 | John | Moore | S&H | Sierra | 4 | 2 | 2 | 4 | 30 | 4 | 5 | ||||||||||
| 31 | Richard | Boot | S&H | Impreza | 5 | 2 | 2 | 4 | 31 | 5 | 7 | ||||||||||
| 32 | Matt | Donovan | Mablethorpe | Corsa | 1 | 2 | 2 | 32 | 1 | 6 | |||||||||||
| 33 | Steve | Flanaghan | S&H | Saxo | 2 | 2 | 2 | 33 | 2 | 5 | |||||||||||
| 34 | Guy | Gladwin | N-Humbers. | Escort | 5 | 2 | 2 | 34 | 5 | 8= | |||||||||||
| 35 | Ian | Pashley | Clowne | Evo3 | 5 | 2 | 2 | 35 | 5 | 8= | |||||||||||
| 36 | Jon | Atherton | S&H | Skoda | 5 | 2 | 2 | 36 | 5 | 8= | |||||||||||
| R1 Bill Cammack Mem., 24th February (Mablethorpe & DMC) | |
| R2 Jane Cowling Mem., 18th March (Eastwood & DMC) | R8 Centenary Stages, 5th August (Sheffield & Hallamshire MC) |
| R3 Horiba D'Isis Stages, 31st March (Quinton MC) | R9 Wolds Rally, 2nd September (Mablethorpe DMC & Carlton MC) |
| R4 Bloodhound Stages, 29th April (Lincoln/Grimsby MCs) | R10 Thor Hammer Stages, 16th September (De Lacy MC) |
| R5 John Overend Mem., 13th May (North Humberside MC) | R11 Harold Palin Mem., 13th October (Eastwood & DMC) |
| R6 Torque BAC Stages, 24th June (Bury AC & Border MC) |
| Co-Driver's Name | MotorClub | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Tot. | O/A | C | Class | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil | Clowes | Mid-Derby | 1 | 28 | 26 | 26 | 2 | 25 | 26 | 25 | 158 | 1 | 1 | |||||||
| 2 | Luke | Birkin | Mid-Derbs | 5|3 | 27 | 26 | 25 | 21 | 26 | 22 | 25 | 151 | 2 | 5|3 | |||||||
| 3 | Chris | Hay | Kettering | 3 | 2 | 27 | 2 | 2 | 24 | 23 | 23 | 26 | 21 | 144 | 3 | 3 | |||||
| 4 | Jonathan | Hudson | S&H | 3|2 | 2 | 22 | 2 | 27 | 27 | 26 | 23 | 127 | 4 | 3|2 | 6|1 | ||||||
| 5 | Sandra | Hickling | Eastwood | 2 | 2 | 25 | 21 | 20 | 26 | 22 | 116 | 5 | 2 | 2 | |||||||
| 6 | Richard | Booth | Grantham | 3 | 28 | 28 | 27 | 28 | 111 | 6 | 3 | 1 | |||||||||
| 7 | Tim | Tugwell | S&H | 2 | 26 | 25 | 26 | 2 | 23 | 2 | 104 | 7 | 2 | 3 | |||||||
| 8 | Darren | Hill | S&H | 1 | 25 | 24 | 22 | 26 | 2 | 99 | 8 | 1 | 1 | ||||||||
| 9 | Ian | Jones | Carlton | 3 | 22 | 2 | 26 | 22 | 18 | 90 | 9 | 3 | 2 | ||||||||
| 10 | David | Booth | Grantham | 3 | 25 | 2 | 24 | 2 | 2 | 24 | 79 | 10 | 3 | 3 | |||||||
| 11 | John | Hendley | Clowne | 4|1 | 26 | 22 | 27 | 75 | 11 | 4|1 | 1|2 | ||||||||||
| 12 | Marcus | Blenkinsop | York | 5 | 22 | 25 | 26 | 73 | 12 | 5 | 1 | ||||||||||
| 13 | Mark | Wagstaff | Eastwood | 3 | 28 | 2 | 27 | 57 | 13 | 3 | 4 | ||||||||||
| 14 | Chris | Lawrence | Clowne | 4 | 22 | 27 | 2 | 51 | 14 | 4 | 2 | ||||||||||
| 15 | Tom | Hewett | Clowne | 4 | 2 | 23 | 25 | 50 | 15 | 4 | 3 | ||||||||||
| 16 | Alex | Kirk-Willey | S&H | 5|2 | 2 | 27 | 29 | 16 | 5|2 | 3=|4 | |||||||||||
| 17 | Robert | Hardy | Mablethorpe | 2 | 26 | 26 | 17 | 2 | 5 | ||||||||||||
| 18 | Stephen | Campbell | York | 1 | 21 | 21 | 18 | 1 | 3 | ||||||||||||
| 19 | Nichola | Hiller | Lincs Louth | 1 | 18 | 18 | 19 | 1 | 4 | ||||||||||||
| 20 | Peter | Outram | Clowne | 4 | 2 | 2 | 2 | 6 | 20 | 4 | 4 | ||||||||||
| 21 | Kevin | Allsopp | S&H | 3 | 2 | 2 | 4 | 21 | 3 | 5 | |||||||||||
| 22 | Simon | Bates | S&H | 4 | 2 | 2 | 4 | 22 | 4 | 5 | |||||||||||
| 23 | Tony | Jones | S&H | 5 | 2 | 2 | 4 | 23 | 5 | 2 | |||||||||||
| 24 | Geoff | Hague | S&H | 2 | 2 | 2 | 24 | 2 | 6 | ||||||||||||
| 25 | Dave | Chapman | Worksop | 5 | 2 | 2 | 25 | 5 | 3= | ||||||||||||
| 26 | Mike | Smith | N-Humbers. | 5 | 2 | 2 | 26 | 5 | 3= | ||||||||||||
| 27 | Simon | Beckett | S&H | 5 | 2 | 2 | 27 | 5 | 3= | ||||||||||||
| 28 | Leigh | Birkin | Mid-Derbs | 5 | 2 | 2 | 28 | 5 | 3= | ||||||||||||
| Club Championship | ||
| 1 | Mid-Derbyshire | 667 |
| 2 | Sheffield & Hallam | 636 |
| 3 | Eastwood | 401 |
| 4 | Clowne | 396 |
| 5 | Grantham | 381 |
| 6 | Kettering | 298 |
| 7 | L-Louth | 209 |
| 8 | York | 189 |
| 9 | Carlton | 182 |
| 10 | DeLacy | 103 |
| 11 | Dukeries | 64 |
| 12 | Wrksop | 56 |
| 13 | Mabthorpe | 54 |
| 14 | Coalville | 28 |
| 15 | Lincoln | 19 |
| 16 | N-Humb | 4 |
© 2008 East Midlands Association of Motor Clubs Ltd. All rights reserved.